SUNY Environmental Science and Forestry Science Fair and Greater Syracuse Scholastic Science Fair Participants and Awards
Ed Smith made an unprecedented and very impressive showing at both the SUNY Environmental Science and Forestry Science Fair held on March 14, 2012 in the Carrier Dome and the Greater Syracuse Scholastic Science Fair held at the Oncenter on March 25, 2012. Our students competed against hundreds of other students throughout the district and surrounding suburbs. Their outstanding efforts lead to many awards, prizes and recognition for themselves and our community.
Thanks goes out to Mrs. Clonan, 7th grade science teacher, our Vice-Principal Mr. Armstrong, and our students’ teachers and parents for their support and encouragement.
Congratulations to all our 4-7th grade students who were invited to participate in the Greater Syracuse Scholastic Science Fair (GSSSF) and our 7th grade students who competed in the SUNY Environmental Science and Forestry Science Fair (ESF). You did a terrific job and have made us all very proud:
| Student | Grade | Project Title | Science Fair/Awards |
| Hezekiah Harden Danzy | 4 | How Many Seconds Before M&M’s Melt | GSSSF |
| Ethan Baker | 5 | Electricity in Fruits and Vegetables | GSSSF |
| Zoe Curewitz | 5 | Quantum Theory | GSSSF |
| Matt Houck | 5 | Does Air Pressure in a Soccer Ball Affect Distance Traveled | GSSSF: Honors, US Navy and Marine Corps Award |
| Megan Scott | 5 | Water Content of Fruit | GSSF |
| Ana Kreidler-Siwinski | 5 | Effects of Noise on Rat Performance | GSSSF: High Honors, CNY Skeptics Award |
| Lucy DiGenova | 6 | HIV/AIDS | GSSSF: High Honors |
| Rylee Nash | 6 | What is Ph? | GSSSF: Honors |
| Mia Mathews | 6 | Geodes | GSSSF: NASA NY Space Award |
| Taylor Sickles | 6 | Deer Antlers | GSSSF |
| Calista Williams | 6 | Goods and Bads of Helium | GSSSF |
| Lauren Ashby | 7 | Do You See What I See? What Colors Can Dogs Distinguish Between? | ESF: First Place GSSSF: Highest Honors, Broadcom Master Nomination |
| Jared Atkinson & James Erdman | 7 | Snell’s Law | ESF: Second Place GSSSF |
| Molly Bankert | 7 | What Effect Does Music Have On Plant Growth? | ESF: First Place GSSSF |
| Lucy Brown | 7 | Cookies In Chemistry | ESF: Third Place GSSSF |
| Tia-Marie Campbell | 7 | If Animals Have Different Vocal Structures They Should Make Different Sounds. | ESF: Third Place GSSSF |
| Zach Caswell | 7 | Water Purification | ESF: Second Place GSSSF |
| Adrian-Chavez-Petterson | 7 | Measuring The Speed Of Sound In Different Ways | ESF: First Place GSSSF: Lockheed Martin Award, IEEE Award |
| Hannah Cofer | 7 | Name Brand vs Store Brand. | ESF: First Place GSSSF: Honors, CNY Skeptics Award |
| Michael Edmonds | 7 | Fizz or Fiction? | ESF: First Place GSSSF: Highest Honors, Broadcom Masters Nomination |
| Rachel Hidek & Kaya Pagano | 7 | Triboluminescence | ESF: First Place GSSSF: Honors |
| Charvis Jones & Lemar Peters | 7 | Messing With Batteries | ESF: Second Place GSSSF |
| Orla Kelly | 7 | What Happens To Household Items When Exposed To Fire? | ESF: Second Place GSSSF |
| Nicholas Lozoponi | 7 | Spoiled Meal | ESF: Second Place GSSSF: Honors |
| Lucas Neville | 7 | Eating With Your Eyes | ESF: First Place GSSSF: High Honors |
| June O’ Brien | 7 | Tasting Organic and Non Organic Foods | ESF: Second Place GSSSF |
| Anna Osborne | 7 | Cookies In Chemistry | ESF: Third Place GSSSF |
| Lucinda Saufley | 7 | Adhesives Tested Underwater | ESF: Second Place GSSSF |
| Lauren Shatraw | 7 | Removing Sharpies From Clothing | ESF: Second Place GSSSF |
| Joe Vanable | 7 | How Does Caffeine Effect Human Performance | ESF AWARD: First Place GSSSF: High Honors, CNY Skeptics Award |
| Olivia Vought | 7 | Evaluating Ice Melt Products | ESF: First Place GSSSF: Highest Honors, US Navy and Marine Corps Award, Broadcom Masters Nomination, ACS Chemistry Award |
